Welcome to 110 Cook Mill Crescent an extraordinary residence nestled on the most sought-after street in the entire Valleys of Thornhill, one of Vaughan's most prestigious neighbourhoods. This stunning home offers a rare 60-foot frontage overlooking a tranquil pond, delivering total privacy and unmatched curb appeal in a truly elite setting. Boasting 4+2 bedrooms and 6.5 bathrooms, the home features complete customization and designer finishes throughout. A spectacular custom kitchen, completed in 2023, is equipped with top-of-the-line stainless steel appliances, a large island, and a stylish butlers pantry perfect for both everyday living and entertaining. All bathrooms have also been recently renovated with luxurious, high-end finishes. The main floor showcases rich hardwood floors, coffered ceilings, crown mouldings, wainscoting, and intricate custom millwork. The formal living and dining areas include a custom bar, while the spacious family room highlighted by a fireplace and custom media unit opens directly to your own private backyard oasis. Step outside to a resort-style retreat featuring a saltwater pool with a spillover hot tub, composite deck, beautifully landscaped gardens, a heated cabana, and mature trees offering complete privacy and tranquility. Upstairs, the oversized primary suite offers a luxurious ensuite and a spacious walk-in closet that can easily be converted into a fifth bedroom. The finished basement is a dream recreation space for families, including a custom wood and stone wet bar, a large rec room, two additional bedrooms, and an incredible sports and gaming playroom where kids can enjoy endless fun. The heated three-car tandem garage also features a private staircase with direct access to the basement, adding convenience and versatility.110 Cook Mill Crescent is a true masterpiece offering the perfect blend of luxury, privacy, and modern living in Vaughan's most coveted community.
| Room | Level | Dimensions | Notes |
|---|---|---|---|
| Office | Main | 3.67 m x 5.21 m (12.04 ft x 17.09 ft) | Hardwood Floor, Wainscoting, Coffered Ceiling |
| Living | Main | 3.68 m x 4.24 m (12.07 ft x 13.91 ft) | Hardwood Floor, Coffered Ceiling, Wainscoting |
| Dining | Main | 5.79 m x 4 m (19 ft x 13.12 ft) | Hardwood Floor, Coffered Ceiling, B/I Bar |
| Family | Main | 4.91 m x 5.81 m (16.11 ft x 19.06 ft) | Hardwood Floor, Fireplace, B/I Shelves |
| Kitchen | Main | 4.88 m x 5.8 m (16.01 ft x 19.03 ft) | Centre Island, Marble Counter, Stainless Steel Appl |
| Breakfast | Main | 5.18 m x 3.96 m (16.99 ft x 12.99 ft) | Eat-In Kitchen, W/O To Pool, Crown Moulding |
| Prim Bdrm | 2nd | 6.78 m x 4.89 m (22.24 ft x 16.04 ft) | Hardwood Floor, 2 Way Fireplace, 6 Pc Ensuite |
| 2nd Br | 2nd | 3.66 m x 4.58 m (12.01 ft x 15.03 ft) | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
| 3rd Br | 2nd | 5.52 m x 4.29 m (18.11 ft x 14.07 ft) | Hardwood Floor, Semi Ensuite, Cathedral Ceiling |
| 4th Br | 2nd | 5.52 m x 4.29 m (18.11 ft x 14.07 ft) | Hardwood Floor, Semi Ensuite, Wainscoting |
| Rec | Bsmt | 8.87 m x 6.11 m (29.1 ft x 20.05 ft) | Wet Bar, Pot Lights, Open Concept |
| Br | Bsmt | 3.05 m x 4.28 m (10.01 ft x 14.04 ft) | Broadloom, 3 Pc Bath |
| Br | Bsmt | 3.36 m x 2.16 m (11.02 ft x 7.09 ft) | Broadloom, Window |
| Play | Bsmt | 3.98 m x 11.6 m (13.06 ft x 38.06 ft) | Pot Lights, Access To Garage |
| # of Washrooms | Pieces | Level |
|---|---|---|
| 1 | 2 | Main |
| 1 | 3 | 2nd |
| 1 | 4 | 2nd |
| 1 | 6 | 2nd |
| 2 | 3 | Bsmt |
S/S Fridge, Gas Cook Top, B/I Double Wall Oven, Warming Drawer, B/I Dshwshr, B/I Micro, Bar Fridge, Washer/DryerX2, Pool Equip, All ELF, Window Cov, Projector & Screen.